Call4Service
210 2447800 Γραμμή εξυπηρέτησης
Φόρμα επικοινωνίας
Ενημερωτικό δελτίο
Stage AM 22

Χειροκίνητο παλετοφόρο 2,2t

  • 122 mm
  • 2200 kg
  • Εργονομία χειρισμού για αριστερόχειρες και δεξιόχειρες χειριστές
  • Βελτιστοποιημένο υδραυλικό σύστημα για μικρότερη καταβολή δύναμης
  • Μεγάλη διάρκεια ζωής χάρη στα ανθεκτικά υλικά και στην υψηλή ποιότητα κατασκευής
  • Χωρίς απαίτηση συντήρησης χάρη στη μόνιμη λίπανση των γρασαδόρων

AM 22

Τα στιβαρά και αξιόπιστα χειροκίνητα παλετοφόρα AM 22 είναι τα κλασικά παλετοφόρα της Jungheinrich και αποτελούν την τέλεια λύση για την καθημερινή μεταφορά εμπορευμάτων σε μικρές αποστάσεις. Είναι εξαιρετικά απλά στον χειρισμό, και εργονομικά, καθώς επιτρέπουν την εκτέλεση των εργασιών με το ένα χέρι μόνο, και από τις δύο πλευρές. Η βέλτιστη συνέργεια του υδραυλικού συστήματος σε συνδυασμό με την επιχρωμιωμένη αντιτριβική έδραση των τροχών και των αρθρώσεων επιτρέπουν τη μετακίνηση του φορτίου με ελάχιστη καταβολή δύναμης. Έτσι είναι εφικτή η ιδιαίτερα εργονομική εργασία και αυξάνεται η ασφάλεια στις εγκαταστάσεις της επιχείρησής σας. Η διαθεσιμότητα αυτών των χειροκίνητων παλετοφόρων διασφαλίζεται χάρη στους γρασσαδόρους λίπανσης και στο χωρίς απαιτήσεις συντήρησης υδραυλικό σύστημα αντλίας με ειδική βαλβίδα κατεβάσματος. Η κατασκευή από χάλυβα υψηλής ποιότητας και η συγκολλημένη βάση στήριξης βραχίονα χειρισμού εγγυώνται τη μεγάλη διάρκεια ζωής των AM 22. Για ασφαλή και εύκολη μεταφορά εμπορευμάτων σε κάθε περίσταση.

Πλεονεκτήματα

.

Χαρακτηριστικά

Επισκόπηση μοντέλου

Model Φέρουσα ικανότητα Ύψος ανύψωσης ταχύτητα οδήγησης συνολικό μήκος
AM 22, 520x600, N-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x1054, N-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-GN, NH 2.200 kg 122 mm - 1.523 mm
AM 22, 520x600, C-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, NH 2.200 kg 122 mm 0 km/h 1.165 mm
AM 22, 520x902, C-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GV, NH 2.200 kg 122 mm 0 km/h 1.320 mm
AM 22, 520x1054, C-GV, NH 2.200 kg 122 mm 0 km/h 1.424 mm
AM 22, 520x1150, C-GV, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-GV, NH 2.200 kg 122 mm 0 km/h 1.577 mm
AM 22, 520x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x950, N-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C-BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C-BV, NH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 22, 520x1900, C-BV, NH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C-BV, NH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x1150, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C-BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C-BV, NH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C-BV, NH 1.200 kg 122 mm 0 km/h 2.773 mm
AM 22, 680x600, V-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C-BV, SH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 22, 520x1900, C-BV, SH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C-BV, SH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C-BV, SH 1.200 kg 122 mm 0 km/h 2.273 mm
AM 22, 680x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm

Έχετε ερωτήσεις;